Back to News

Oxford AstraZeneca 11 Week Inter-dosing interval Posted or Updated on 26 May 2022

ESTIMATED TIMELINE OF 2ND DOSES.

SUBJECT TO CHANGES WITH STOCK AND DELIVERIES

COVID OAZ Vaccine

Dose 1 Dose 2
From to to From to
04/01/2021 10/01/2021 22/03/2021 28/03/2021
11/01/2021 17/01/2021 29/03/2021 04/04/2021
18/01/2021 24/01/2021 05/04/2021 11/04/2021
25/01/2021 31/01/2021 12/04/2021 18/04/2021
01/02/2021 07/02/2021 19/04/2021 25/04/2021
08/02/2021 14/02/2021 26/04/2021 02/05/2021
15/02/2021 21/02/2021 03/05/2021 09/05/2021
22/02/2021 28/02/2021 10/05/2021 16/05/2021
01/03/2021 07/03/2021 17/05/2021 23/05/2021
08/03/2021 14/03/2021 24/05/2021 30/05/2021
15/03/2021 21/03/2021 31/05/2021 06/06/2021
22/03/2021 28/03/2021 07/06/2021 13/06/2021
29/03/2021 04/04/2021 14/06/2021 20/06/2021
05/04/2021 11/04/2021 21/06/2021 27/06/2021
12/04/2021 18/04/2021 28/06/2021 04/07/2021
19/04/2021 25/04/2021 05/07/2021 11/07/2021
26/04/2021 02/05/2021 12/07/2021 18/07/2021
03/05/2021 09/05/2021 19/07/2021 25/07/2021
10/05/2021 16/05/2021 26/07/2021 01/08/2021
17/05/2021 23/05/2021 02/08/2021 08/08/2021
24/05/2021 30/05/2021 09/08/2021 15/08/2021
31/05/2021 06/06/2021 16/08/2021 22/08/2021
07/06/2021 13/06/2021 23/08/2021 29/08/2021
14/06/2021 20/06/2021 30/08/2021 05/09/2021
21/06/2021 27/06/2021 06/09/2021 12/09/2021
28/06/2021 04/07/2021 13/09/2021 19/09/2021
05/07/2021 11/07/2021 20/09/2021 26/09/2021
12/07/2021 18/07/2021 27/09/2021 03/10/2021
19/07/2021 25/07/2021 04/10/2021 10/10/2021
Local Services
Your Service
Here
Macmillan
Cancer Support
Aesthetic
Clinic